Property Attributes
- ID#20261058199
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGarden City
- AreaGarden City
- NeighborhoodFOLKERS GARDEN CITY ACRES SUB 21
- Zip48135
- StyleRanch
- Year Built1953
- Taxes$ 4278
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1065
- Lot Size0.19 Acres
Data Source:
RealComp
Property Description
Move right into this well-maintained, owner-occupied 3-bedroom brick ranch in the heart of Garden City! Features include hardwood floors throughout the main level under the carpet, an updated kitchen, 2 full baths, and a recently water proofed basement. Enjoy a huge, privately fenced backyard perfect for entertaining, a 2-car garage. all appliances included. Conveniently located near schools, shopping, parks, and major roadways.
| Price History | |
|---|---|
| 7/27/2026 | Listed $199,000 |
| 9/15/2026 | 5$189,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Appliances | Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FOLKERS GARDEN CITY ACRES SUB 21 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | SOUTH OF WARREN AND WEST OF MERRIMAN |
| City | GardenCityCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | GardenCity |
| MLS Area | Area05082GardenCity |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4278.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 72915 |
| Expected Active Date | 2026-07-27 |
| MobileHomeRemainsYN | No |
| PostalCity | GardenCity_Wayne |
| Legal Description | 10A3203B E 1/2 OF LOT 3203 FOLKERS GARDEN CITY ACRES SUB NO. 21 T2S R9E L57 P39 WCR |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1065.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 60X135 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 2:12 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd