Property Attributes
- ID#20261043632
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodWASHINGTON VILLAGE
- Zip48075
- StyleRanch
- Year Built1957
- Taxes$ 3610
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2120
- Lot Size0.73 Acres
Data Source:
RealComp
Property Description
CHECK OUT THIS RARE FIND. LOCATED IN A DESIRABLE SOUTHFIELD AREA. 2120 SQFT 3 BEDROOM BRICK RANCH LOCATED ON A SPACIOUS LOT WITH AN ATTACHED DEEP GARAGE. AMAZING FRONTAGE WITH A LONG CIRCLE DRIVEWAY. OFFERS A FORMAL LIVING ROOM AND A DINING ROOM AREA AND ALL WITH HARDWOOD FLOORING. FAMILY ROOM COMES OFF FROM THE KITCHEN AREA. KITCHEN HAS STAINLESS STEEL APPLIANCES, GRANITED COUNTERTOPS AND BACKSPLASH. FULL BATH HAS STAND UP SHOWER AND A SEPERATE TUB. 3 DECENT SIZE BEDROOMS. HOME ALSO OFFERS 2 ATTIC FANS AND A 384 SQFT BONUS ROOM THAT'S NOT INCLUDED IN THE SQFT OF THE HOME, ALSO HAS A HALF BATH. NEW DOORWALL LEADS OFF FROM THE BONUS ROOM TO THE SPACIOUS BACKYARD. GREAT FOR ENTERTAING GUESTS AND SPORT ACTIVITIES OR PERFECT FOR A PET TO ROAM AROUND. HAVE YOUR OWN OASIS IN THE BACKYARD. HOME IS LOCATED MINUTE FROM SHOPPING, RESTAURANTS AND LOCAL FREEWAYS. *SOME OF THE PICTURES ARE AI GENERATED*.
| Price History | |
|---|---|
| 6/11/2026 | Listed $349,900 |
| 7/1/2026 | 8$324,900 |
| 7/20/2026 | 4$314,900 |
| 8/31/2026 | 1$314,500 |
| 9/8/2026 | 5$299,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard, NaturalGas |
| Cooling | AtticFan, CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | CatsOk, DogsOk |
| Year Built | 1957 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WASHINGTON VILLAGE |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Lodge Freeway (M-10): Exit at 10 Mile Road/Civic Center Drive. Head west to Evergreen Road. Turn left onto Evergreen and continue to Northwestern, then proceed as above. Also use navigation if n |
| City | SouthfieldCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3610.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Expected Active Date | 2026-06-11 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 26 35 WASHINGTON VILLAGE LOT 35 |
Interior Features
| Fireplace Features | LivingRoom |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2120.0 |
| Half Baths | 2 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 92X347 |
| Lot Size Acres | 0.73 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 2:12 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd