Property Attributes
- ID#20261034424
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodGRAND RIVER PARK
- Zip48033
- StyleColonial
- Year Built1943
- Taxes$ 1417
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.27 Acres
Data Source:
RealComp
Property Description
Just like a new home Feature: 3 bedrooms & 2 full baths. All the following is NEW - Kitchen cabinets with Granite counter tops and ceramic backsplash. All new stainless steel appliances (Refrigerator, Stove, Microwave); Washer & Dryer. New Windows, New furnace, New central air, New Roof, New Siding, New Engineered LVP floors. All new 2 full baths with ceramic tile. All new entry doors & closet doors. New Paint. New Light fixtures, New plumbing fixtures, and New blinds. Must See!
| Price History | |
|---|---|
| 5/19/2026 | Listed $195,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Microwave |
| Garage Spaces | 0.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1943 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GRAND RIVER PARK |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Shiawassee to Kinloch |
| City | SouthfieldCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1417.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 52210 |
| Expected Active Date | 2026-05-19 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 31 261 GRAND RIVER PARK SUBDN LOT 261, ALSO 1/2 OF VACATEDALLEY ADJ TO SAME |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 108 X 57 X 138 X128 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Road Frontage Type | Dirt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 5:49 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd